What UGC, reviews and shoppable video apps actually charge.
Last updated
Every price here comes from the vendor’s own pricing page, help centre or app listing, with the date we read it on each vendor’s page. Where a vendor’s own pages disagree, we say so rather than pick a number.
We make Idukki, so our plans are in the table too. Every vendor is described with the same five questions: what the bill is counted in, free plan, cheapest paid plan, what happens as you grow, terms and trial. The list is alphabetical, not a ranking.
| Vendor | What the bill is counted in | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|---|
| Bambuser | Video views a month | Yes: 250 views a month | Essential, $79/mo billed annually, 2,000 views | |
| EmbedSocial | Connected sources and widget views a month | Yes: 1 source, 500 views a month | Pro, $29/mo for 3 sources and 5,000 views | |
| Judge.me | A flat monthly fee. Order volume does not change the price. | Yes: unlimited review requests, photo and video reviews, rich snippets | Awesome, $15/mo | |
| Junip | A flat monthly fee per plan. Orders are unlimited on every plan. | Yes | Core, $29/mo | |
| Loox | Orders a month | Yes: Beginner, up to 500 total orders after the trial | Convert, $49.99/mo for 300 monthly orders | |
| Okendo | Orders a month, per product | None listed | One product from $19/mo (Loyalty from $99/mo) | |
| Storista | Credits spent on renders | Yes: no subscription, pay per render | Pro, $19/mo with 2,000 credits a month | |
| Taggbox | Feeds, monthly views and stored posts | Yes: 1 feed, Taggbox branding on the widget | Starter, $19/mo for 2 feeds and 10,000 views | |
| Tolstoy | Viewers a month | Connecting a Shopify store is free; paid plans start at Starter | Starter, $8/mo billed yearly or $12/mo billed monthly, for 5,000 viewers | |
| Videowise | Modules, with a monthly visitor allowance on Shoppable Video | None listed on the 2026 pages | Shoppable Video or Live Shopping, from $239/mo each | |
| Yotpo | Orders a month, per product | Yes: Reviews up to 50 orders a month; Loyalty has a free plan | Reviews Starter, from $15/mo | |
| Idukki (us) | Widget impressions a month | Yes: up to 5,000 widget impressions a month, 1 store. Shopify installs start here. | Starter, $45/mo (up to 10,000 widget impressions a month) | Live plan list |
Each vendor page has the full plan list, the notes on anything that did not add up, and its sources. Looking for features instead of prices? See every head-to-head comparison or the switching guides.
Pricing questions?
Talk to a real human about volumes, channels and contract length.
Annual + multi-year discounts, agency multi-brand pricing and procurement-friendly contracts available. Reply within one business day.
- No credit card
- Cancel anytime
- GDPR self-certified · SOC 2 (in audit)


